AQW 8280/17-22 Written question to the Minister for Infrastructure
To ask the Minister for Infrastructure, pursuant to AQW 6711/17-22, to detail (i) the number of statutory consultees’ responses to consultation requests for planning applications and; (ii) the percentage of those which were within the statutory time limits, broken down by statutory consultee, for each of the last three years.
Asked by Andrew Muir MLA on 6 October 2020
- Answered
- Written
- Tabled
- 6 October 2020
- Answer due by
- 21 October 2020
- Answered
- 19 October 202013 days after tabling
- Department
- Department for Infrastructure
- Priority question
- No
Answer
The following responses were returned to planning application consultations in line with the statutory requirement of 21 days for the reporting periods in question.
| 2017-18 | 2018-19 | 2019-20 | ||||
| Total statutory consultations returned | Percentage on time | Total statutory consultations returned | Percentage on time | Total statutory consultations returned | Percentage on time | |
| DfI Roads | 11537 | 71% | 12241 | 78% | 10908 | 73% |
| DAERA Environment Marine and Fisheries | 4315 | 87% | 4689 | 72% | 4116 | 72% |
| DfC Historic Environment Division | 2881 | 78% | 3266 | 76% | 2903 | 72% |
| NI Water | 3445 | 87% | 3159 | 84% | 3101 | 85% |
| DfI Rivers | 2350 | 66% | 2571 | 29% | 2239 | 31% |
| Health Safety Executive NI | 95 | 71% | 72 | 86% | 87 | 63% |
| DfE/GSNI | 88 | 80% | 86 | 86% | 104 | 84% |
| Belfast International Airport | 82 | 87% | 91 | 67% | 107 | 77% |
| Belfast City Airport | 24 | 96% | 31 | 100% | 69 | 100% |
| City of Derry Airport | 6 | 100% | 9 | 100% | 14 | 100% |
| Belfast City Council | 5 | 0% | 2 | 50% | 4 | 25% |
| NI Housing Executive | 14 | 93% | 28 | 71% | 25 | 64% |
| Antrim & Newtownabbey council | 2 | 0% | 7 | 14% | 6 | 17% |
| Armagh City, Banbridge & Craigavon council | 1 | 0% | n/a | 2 | 0% | |
| Causeway Coast & Glens council | n/a | n/a | 3 | 33% | ||
| Fermanagh & Omagh council | 2 | 100% | n/a | 1 | 100% | |
| Mid & East Antrim council | n/a | n/a | n/a | |||
| Mid Ulster council | 2 | 0% | n/a | 2 | 0% | |
| Newry, Mourne & Down council | 1 | 0% | n/a | n/a | ||
| Ards & North Down council | 2 | 100% | n/a | n/a | ||
| Lisburn & Castlereagh council | 1 | 0% | n/a | n/a | ||
| Derry City & Strabane council | 1 | 0% | n/a | 1 | 0% | |
n/a signifies no statutory consultations for the period in question.