AQW 11518/17-22 Written question to the Minister for Infrastructure
To ask the Minister for Infrastructure to detail the grant funding bids for the Road Safety Grant Scheme that were rejected.
Asked by Andrew Muir MLA on 3 December 2020
- Answered
- Written
- Tabled
- 3 December 2020
- Answer due by
- 18 December 2020
- Answered
- 17 December 202014 days after tabling
- Department
- Department for Infrastructure
- Priority question
- No
Answer
The maximum amount available for project funding through the 2020/2021 Road Safety (Safe Travel) Grant Scheme is £100,000. My Department received 61 applications for funding. Each application was assessed by a panel of officials against the published criteria for the scheme.
Of the 61 applications, 14 projects met the criteria and received funding totalling approximately £87,000. The remaining 47 projects did not meet the funding criteria and therefore did not receive funding. The unsuccessful projects are listed below.
| ORGANISATION | REASON APPLICATION WAS NOT ACCEPTED | ||
| Service already offered by DFI | Capital Procurement | Service already offered by DFI & Capital Procurement | |
| Ballinascreen GAC | |||
| Ballyclare RFC | |||
| Ballykelly Primary School | |||
| Ballynure District Community Association | |||
| Blackie River Community Groups | |||
| Blessed Patrick O’Loughran Primary School | |||
| Broadbridge Primary School Parents & Friends Group | |||
| Brocagh & District Regeneration Group | |||
| Coiste Ghaeloideachas Chromghlinne | |||
| Comber Regeneration Community Partnership | |||
| Conlig Community Regeneration Group | |||
| Crumlin Men’s Shed | |||
| Dove House, Youth First Project | |||
| Enda McGrane | |||
| Friends of Glencull Community & Parent Association | |||
| Friends of Millquarter PTA | |||
| Friends of Rosemount Primary & Nursery School | |||
| Friends of Rossmar School | |||
| Glenabbey Community Association | |||
| Hezlett Primary School | |||
| Kildress Wolfe Tones GAA Club | |||
| Lettershandoney & District Development Group | |||
| Mallusk Community Action Group | |||
| Meigh Community Association | |||
| Middletown Community Forum | |||
| Mother Goose Community Playgroup, Ballycastle | |||
| Olderfleet Primary School | |||
| Rowandale Integrated Primary School Parents’ Council | |||
| St. Ciaran’s Primary School, Cushendun | |||
| St. Columba’s Primary School, Kilrea | |||
| St. Comgall’s Primary School, Antrim | |||
| St. Ita’s PTFA, Belfast | |||
| St. John’s Primary School, Coleraine | |||
| St. Joseph’s Primary School, Belfast | |||
| St. Joseph’s Boys’ School, Derry | |||
| St. Mary’s Primary School, Gortnaghey | |||
| St. Mary’s Primary School, Maguiresbridge | |||
| St. Ninnidh’s Primary School, Derrylin | |||
| St. Patrick’s Gaelic Football Club, Donagh | |||
| St. Patrick’s Primary School PTA, Portrush | |||
| St. Ronan’s Primary & Nursery School, Lisnaskea | |||
| St. Therese’s Primary School, Lenamore | |||
| St. Vincent De Paul Primary School, Belfast | |||
| Steelstown Primary School, Derry | |||
| Tattyreagh Youth & Community Group | |||
| The ACT Initiative | |||
| The City of Newry University of the Third Age |