AQW 9341/17-22 Written question to the Minister for Infrastructure
To ask the Minister for Infrastructure, pursuant to AQW 8280/17-22, to detail (i) the average; and (ii) the median response time in days for statutory consultee responses to consultation requests for planning applications, broken down by statutory consultee, for each of the last three years.
Asked by Andrew Muir MLA on 22 October 2020
- Answered
- Written
- Tabled
- 22 October 2020
- Answer due by
- 6 November 2020
- Answered
- 30 October 20208 days after tabling
- Department
- Department for Infrastructure
- Priority question
- No
Answer
The table below outlines the mean and median response times (days) to consultation requests for planning applications for key statutory consultees over the last three years.
| Statutory Consultee | Mean (Days) | Median (Days) | ||||
| 2017/18 | 2018/19 | 2019/20 | 2017/18 | 2018/19 | 2019/20 | |
| DfI Roads | 20 | 19 | 21 | 18 | 17 | 18 |
| DAERA (Environment Marine and Fisheries Group and NIEA) | 13 | 20 | 20 | 13 | 16 | 15 |
| DfI Rivers | 23 | 33 | 36 | 20 | 27 | 31 |
| Health and Safety Executive NI | 21 | 18 | 30 | 11 | 7 | 13 |
| DfE / Geological Survey NI | 20 | 18 | 19 | 20 | 16 | 15 |
| Belfast International Airport | 15 | 15 | 21 | 13 | 13 | 20 |
| Belfast City Airport | 5 | 2 | 3 | 3 | 2 | 1 |
| City of Derry Airport | 5 | 1 | 5 | 4 | 1 | 2 |
| NI Water | 12 | 14 | 14 | 6 | 5 | 3 |
| DfC Historic Environment Division | 16 | 17 | 21 | 16 | 15 | 15 |
| NI Housing Executive | 15 | 23 | 24 | 10 | 17 | 11 |
Note: These data are extracted from a live system and will be subject to change overtime. Councils (as statutory consultees) have not been included as numbers of consultations are minimal.