AQW 13774/17-22 Written question to the First Minister and deputy First Minister
To ask the First Minister and deputy First Minister to detail (i) the original total amount to repay; (ii) the outstanding amount to repay; and (iii) the final repayment date, for all outstanding PFI projects involving Executive Departments.
Asked by Andrew Muir MLA on 29 January 2021
- Answered
- Written
- After due date
- Tabled
- 29 January 2021
- Answer due by
- 15 February 2021
- Answered
- 8 June 2021130 days after tabling
- Department
- The Executive Office
- Priority question
- No
Answer
The table below shows the original total amount to repay, the outstanding amount to repay as at 1 April 2020, and the final repayment date, for all outstanding PFI projects managed by Executive Departments.
| Project | Department | Original Repayment Amount (£) | Outstanding Repayment Amount (£) | Final Repayment Date |
| Landweb | DoF | 46m | 4.5m | Jul 2021 |
| Design, Build, Finance and Operations (DBFO) Package 1 | DfI | 509.1m | 336.4m | Mar 2036 |
| DBFO Package 2 | DfI | 1,035.1m | 828m | Mar 2038 |
| Laganside Court Complex | DOJ | 92.9m | 27.6m | Dec 2026 |
| Lisburn City Library | Libraries NI | 11.6m | 5.5m | Nov 2030 |
| Kinnegar | NI Water | 52.1m | 9.3m | May 2024 |
| Project Alpha | NI Water | 494.1m | 285m | Jun 2031 |
| Project Omega | NI Water | 636.9m | 365.8m | Apr 2032 |
| Drumglass High School | Education Authority | 28.8m | 6.8m | Sep 2025 |
| Wellington / Balmoral | Education Authority | 30.1m | 10.5m | Jan 2027 |
| St Genevieve’s HS1 | Education Authority | 68.7m | 21.1m | Feb 2027 |
| Holy Cross College 1 | Education Authority | 135.7m | 79.5m | Aug 2033 |
| Down and Connor 1 | Education Authority | 158.3m | 106.4m | May 2035 |
| De La Salle 1 | Education Authority | 82.9m | 57.3m | Apr 2036 |
| Derry~ Londonderry Schools 1 | Education Authority | 175.6m | 119.0m | Apr 2036 |
| Tor Bank | Education Authority | 43.5m | 32.4m | Oct 2037 |
| Bangor Academy / Nendrum College | Education Authority | 147.0m | 96.1m | Feb 2038 |
| Lagan College 1 | Education Authority | 113.4m | 87.5 | Jun 2038 |
| Belfast PPP Schools | Education Authority | 444.0m | 325.5 | Apr 2039 |
1Costs include irrecoverable VAT at a rate of 20%
Note that the repayment amount may include charges for ongoing service delivery. The outstanding repayment amount may be subject to review under the terms of the contract, for example to account for inflation.